South Africa Rand Exchange rate
convert ZAR
Rate checker
Transfer South Africa Rand online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer South Africa Rand to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
South Africa Rand is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, ZAR is the designated currency code for South Africa Rand. The currency sign for South Africa Rand is R. 1 ZAR is divided into 100 Cent.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical ZAR to Exchange Rates
South Africa Rand (ZAR) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.08715 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.07954 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.05441 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.09717 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.04524 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.05668 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 51.76536 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 56.89671 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.02139 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 6.79355 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.11496 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.11477 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.39367 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.77629 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.32881 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.07667 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.10652 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 229.73890 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 56.11728 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.41144 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.41144 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 249.59925 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 35.40914 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 35.71863 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 29.01249 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1.37900 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.40570 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 3.42935 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.15331 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 2.81431 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 6.98099 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.12912 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.89597 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.43957 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 11.95289 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1.43090 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.44122 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 22.39035 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 7.91954 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 4.78572 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 903.68759 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.20983 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 9.05171 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 8.77261 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.04021 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 7.34434 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 79.61442 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.01746 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1.02767 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 264.86768 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.25326 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 2.66435 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1.15799 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.57109 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 3.62815 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1.02767 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 7.67505 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 96.17082 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.62760 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.02184 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 15.74707 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 443.91839 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.21505 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 3.34173 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.23602 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.20636 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.27078 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 77.78396 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.21285 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 6.37168 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1.28965 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.07632 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 16.53872 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1.02767 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.62556 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.05066 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1.84692 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 150.76482 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1.95381 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.38654 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1.95850 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 209.97099 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.20819 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1453.29369 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1.56736 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_zar.asp?usr_ctry=238