South Africa Rand Exchange rate
convert ZAR
Rate checker
Transfer South Africa Rand online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer South Africa Rand to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
South Africa Rand is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, ZAR is the designated currency code for South Africa Rand. The currency sign for South Africa Rand is R. 1 ZAR is divided into 100 Cent.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical ZAR to Exchange Rates
South Africa Rand (ZAR) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.08478 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.07732 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.05295 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.09466 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.04405 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.05550 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 50.66859 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 55.37238 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.02091 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 6.63018 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.11203 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.11184 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.38339 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.75799 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.32244 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.07479 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.10416 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 223.38673 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 54.27226 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.40208 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.40208 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 241.84661 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 34.93782 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 34.93782 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 28.26163 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1.34183 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.39481 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 3.34385 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.14998 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 2.73905 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 6.79220 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.12631 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.87659 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.42829 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 11.60791 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1.40210 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.43189 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 21.78775 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 7.75013 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 4.68478 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 884.83980 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.20544 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 8.83897 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 8.55177 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.03935 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 7.18521 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 77.94573 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.01709 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1.00121 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 258.96376 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.24766 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 2.60007 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1.12910 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.55817 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 3.54683 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1.00121 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 7.49303 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 93.96372 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.61038 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.02136 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 15.40744 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 433.13520 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.21039 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 3.27092 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.22944 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.20235 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.26348 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 75.73973 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.20836 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 6.23197 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1.26145 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.07451 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 16.14824 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1.00087 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.60843 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.04943 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1.80557 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 147.58467 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1.90909 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.37684 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1.91609 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 205.00879 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.20384 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1422.99246 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1.53268 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_zar.asp?usr_ctry=113