South Africa Rand Exchange rate
convert ZAR
Rate checker
Transfer South Africa Rand online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer South Africa Rand to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
South Africa Rand is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, ZAR is the designated currency code for South Africa Rand. The currency sign for South Africa Rand is R. 1 ZAR is divided into 100 Cent.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical ZAR to Exchange Rates
South Africa Rand (ZAR) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.08564 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.07821 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.05268 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.09470 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.04401 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.05581 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 50.89077 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 55.71672 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.02104 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 6.63627 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.11213 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.11194 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.38376 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.75765 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.32072 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.07466 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.10301 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 224.40536 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 54.28625 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.40359 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.40359 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 246.39387 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 34.55350 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 34.55367 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 28.28247 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1.33153 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.39295 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 3.34605 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.15081 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 2.75943 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 6.87448 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.12651 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.88577 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.42906 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 11.61858 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1.40280 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.43420 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 21.41206 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 7.61186 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 4.71000 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 882.21772 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.20866 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 8.81402 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 8.61396 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.03957 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 7.20563 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 77.64604 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.01716 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1.00576 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 259.59039 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.24915 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 2.59478 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1.12787 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.55604 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 3.56711 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1.00576 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 7.49765 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 93.06476 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.61389 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.02149 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 15.42723 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 432.84652 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.21109 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 3.27400 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.22741 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.20254 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.26214 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 76.28773 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.20948 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 6.16206 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1.26390 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.07470 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 16.17979 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1.00539 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.60885 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.04931 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1.80968 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 147.67373 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1.93073 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.37701 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1.93071 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 203.91321 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 0.20496 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1430.80104 | Graphs/Tables | Reverse |
South Africa Rand (ZAR) | Foreign Currencies | Mid-market 1.53137 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_zar.asp