US Dollars Exchange rate
convert USD
Rate checker
Transfer US Dollars online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer US Dollars to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
US Dollars is the official currency of 17 political associations with effective internal and external sovereignty. According to international standard ISO 4217, USD is the designated currency code for United States of America Dollars. The currency sign for United States of America Dollars is $. 1 USD is divided into 100 Cent.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical USD to Exchange Rates
United States of America Dollars (USD) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
United States of America Dollars (USD) | Foreign Currencies | Mid-market 1.53657 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 1.40205 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 0.94484 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 1.69820 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 0.78936 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 912.00000 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 998.48540 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 0.37688 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 118.92647 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 2.00941 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 2.00601 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 6.87712 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 13.57758 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 5.74930 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 1.33796 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 1.84705 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 4021.48569 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 972.85000 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 7.23658 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 7.23658 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 4415.54897 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 619.22460 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 619.22752 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 506.83936 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 23.88200 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 7.04804 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 59.96356 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 2.70255 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 49.40380 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 123.19576 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 2.26865 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 15.87354 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 7.68897 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 208.21101 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 25.13901 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 7.78235 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 384.00000 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 136.53000 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 84.40635 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 15819.30000 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 3.73295 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 157.95337 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 154.46401 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 0.70910 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 129.20000 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 1391.49000 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 0.30747 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 18.02391 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 4652.04093 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 4.47000 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 46.28000 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 20.22280 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 9.96441 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 63.92500 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 18.02391 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 134.36294 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 1667.79000 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 11.01710 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 0.38502 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 276.46717 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 7756.89951 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 3.78284 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 58.68450 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 4.08073 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 3.62953 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 4.70140 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 1367.12924 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 3.75402 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 110.54300 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 22.65000 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 1.33900 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 17.96608 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 289.95290 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 18.01722 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 10.92201 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 0.88389 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 32.43580 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 2646.41020 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 34.58000 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 6.75629 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 34.61310 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 3654.26552 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 3.67298 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 25407.50000 | Graphs/Tables | Reverse |
United States of America Dollars (USD) | Foreign Currencies | Mid-market 27.44321 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_usd.asp?usr_ctry=113