Thailand Baht Exchange rate
convert THB
Rate checker
Transfer Thailand Baht online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Thailand Baht to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Thailand Baht is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, THB is the designated currency code for Thailand Baht. The currency sign for Thailand Baht is ฿. 1 THB is divided into 100 Satang.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical THB to Exchange Rates
Thailand Baht (THB) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.04632 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.04164 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.02778 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.05121 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.02291 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.02885 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 26.40573 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 29.49352 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.01088 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 3.48710 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.05892 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.05863 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.20163 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.39836 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.18151 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.03942 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.05437 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 86.25637 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 117.33851 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 28.85171 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.21096 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.21096 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 126.83640 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 18.23483 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 18.23483 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 14.68630 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.69804 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.20728 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 1.77525 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.07798 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 1.46858 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 3.64598 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.06702 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.42893 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.22479 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 6.10048 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.74074 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.22420 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 11.48636 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 4.01992 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 2.45385 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 470.24242 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.10437 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 4.56987 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 4.47695 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.02046 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 3.72909 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 41.88893 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.00888 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.52671 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 135.76986 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.12998 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 1.35864 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.58729 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.29140 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 1.84363 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.52671 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 3.96762 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 44.89701 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.32713 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.01111 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 8.11781 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 227.78461 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.10904 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 1.70195 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.11852 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.10639 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.13819 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 39.46611 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.10840 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 3.24955 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.65782 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.03929 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.52626 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 8.50452 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.52665 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.31999 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.02595 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.94416 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 67.40462 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.19815 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.09256 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 1.01125 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 106.21865 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.10597 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 1.29485 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 734.56444 | Graphs/Tables | Reverse |
Thailand Baht (THB) | Foreign Currencies | Mid-market 0.80755 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_thb.asp