Singapore Dollars Exchange rate
convert SGD
Rate checker
Transfer Singapore Dollars online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Singapore Dollars to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Singapore Dollars is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, SGD is the designated currency code for Singapore Dollars. The currency sign for Singapore Dollars is SG$. 1 SGD is divided into 100 Cent.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical SGD to Exchange Rates
Singapore Dollars (SGD) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1.13821 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1.03767 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 0.71068 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1.27095 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 0.59135 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 0.74466 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 679.87257 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 743.29740 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 0.28058 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 88.96341 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1.50312 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1.50062 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 5.14430 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 10.17061 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 4.31976 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1.00341 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1.39757 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 2997.37989 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 728.22286 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 5.39438 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 5.39438 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 3245.09187 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 468.79706 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 468.79706 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 379.21108 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 18.00969 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 5.30040 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 44.86761 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 2.01248 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 36.76420 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 91.13790 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1.69481 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 11.76216 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 5.74677 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 155.75212 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 18.81328 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 5.79586 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 292.33505 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 103.98630 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 62.87770 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 11872.81616 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 2.75655 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 118.60105 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 114.73034 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 0.52804 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 96.41026 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1045.87875 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 0.22925 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 13.43420 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 3474.77049 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 3.32117 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 34.88754 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 15.16517 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 7.48940 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 47.59122 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 13.43420 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 100.54115 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1259.99965 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 8.19376 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 0.28658 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 206.73712 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 5811.78397 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 2.82300 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 43.88935 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 3.08027 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 2.71510 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 3.53683 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1016.27399 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 2.79577 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 83.62076 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 16.92610 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 13.42935 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 216.67656 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 13.42954 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 8.16643 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 0.66327 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 24.26355 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1980.31045 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 25.58643 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 5.05638 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 25.71532 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 2750.80186 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 2.73513 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 19093.77407 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 20.56555 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_sgd.asp?usr_ctry=203