Singapore Dollars Exchange rate
convert SGD
Rate checker
Transfer Singapore Dollars online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Singapore Dollars to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Singapore Dollars is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, SGD is the designated currency code for Singapore Dollars. The currency sign for Singapore Dollars is SG$. 1 SGD is divided into 100 Cent.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical SGD to Exchange Rates
Singapore Dollars (SGD) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1.15186 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1.04946 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 0.70578 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1.28735 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 0.58981 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 0.74422 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 678.72358 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 742.14984 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 0.28017 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 89.20310 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1.50722 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1.50468 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 5.15814 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 10.20471 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 4.31418 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1.00072 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1.38242 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 3015.55492 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 725.81242 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 5.38790 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 5.38790 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 3345.21762 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 462.92000 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 462.92000 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 379.89113 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 17.83576 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 5.26755 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 44.97555 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 2.01128 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 36.68741 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 90.39627 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1.69380 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 11.92451 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 5.76506 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 156.10017 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 18.85125 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 5.79392 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 288.17826 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 102.96822 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 62.86951 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 11831.73685 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 2.79051 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 118.54681 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 114.85668 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 0.52773 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 96.66951 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1038.86715 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 0.22888 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 13.58024 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 3472.14067 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 3.32701 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 35.13468 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 15.14115 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 7.44188 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 47.55543 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 13.58024 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 100.34493 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1240.36062 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 8.25282 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 0.28617 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 207.25348 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 5824.31638 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 2.83376 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 43.70884 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 3.04884 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 2.72121 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 3.51656 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1025.19900 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 2.79537 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 82.56680 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 16.81926 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 12.82044 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 218.07453 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 13.57523 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 8.17043 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 0.66082 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 24.16969 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 1985.54785 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 25.92991 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 5.06850 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 25.61510 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 2739.60514 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 2.73350 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 19082.40619 | Graphs/Tables | Reverse |
Singapore Dollars (SGD) | Foreign Currencies | Mid-market 20.49421 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_sgd.asp