Swedish Krona Exchange rate
convert SEK
Rate checker
Transfer Swedish Krona online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Swedish Krona to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Swedish Krona is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, SEK is the designated currency code for Sweden Kronor. The currency sign for Sweden Kronor is kr. 1 SEK is divided into 100 Öre.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical SEK to Exchange Rates
Sweden Kronor (SEK) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.14070 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.12845 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.08654 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.15551 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.07230 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.09162 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 83.55706 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 91.48073 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.03454 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 10.89605 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.18410 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.18379 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.63009 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 1.24398 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.52659 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.12259 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.16925 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 368.45006 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 89.13205 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.66310 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.66310 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 404.55223 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 56.73305 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 56.73332 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 46.43687 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 2.18723 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.64554 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 5.49386 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.24761 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 4.53074 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 11.28715 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.20776 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 1.45433 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.70447 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 19.07655 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 2.30324 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.71304 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 35.17741 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 12.50608 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 7.73370 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 1449.59018 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.34182 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 14.47168 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 14.16176 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.06497 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 11.84186 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 127.51506 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.02817 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 1.65135 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 426.21945 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.40954 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 4.24019 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 1.85272 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.91295 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 5.85680 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 1.65135 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 12.31033 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 152.80211 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 1.00852 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.03528 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 25.32984 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 710.68788 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.34659 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 5.37651 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.37371 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.33254 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.43063 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 125.25623 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.34395 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 10.12324 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 2.07519 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.12270 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 1.64519 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 26.56547 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 1.65074 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.08100 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 2.96960 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 242.46463 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 3.17072 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.61902 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 3.17078 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 334.80358 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.33652 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 2327.82280 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 2.51434 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_sek.asp