Swedish Krona Exchange rate
convert SEK
Rate checker
Transfer Swedish Krona online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Swedish Krona to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Swedish Krona is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, SEK is the designated currency code for Sweden Kronor. The currency sign for Sweden Kronor is kr. 1 SEK is divided into 100 Öre.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical SEK to Exchange Rates
Sweden Kronor (SEK) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.14311 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.12964 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.08672 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.15795 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.07218 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.09115 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 83.16214 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 92.61117 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.03433 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 10.87357 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.18372 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.18340 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.62874 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 1.23873 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.55075 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.12273 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.16967 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 268.93697 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 366.32808 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 89.19618 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.66348 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.66348 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 395.48193 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 56.89607 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 56.90111 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 45.86262 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 2.17176 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.64672 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 5.53003 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.24633 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 4.62852 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 11.55945 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.21144 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 1.33753 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.70091 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 19.03568 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 2.30744 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.70874 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 35.56235 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 12.65656 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 7.73017 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 1461.31789 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.32677 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 14.25836 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 13.99793 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.06466 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 11.76009 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 130.83771 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.02807 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 1.63242 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 430.43117 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.40561 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 4.28854 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 1.83309 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.90835 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 5.82435 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 1.63242 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 12.33964 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 140.76921 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 1.01561 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.03508 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 25.29869 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 712.26881 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.34011 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 5.34526 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.36967 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.33170 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.43164 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 124.89619 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.34249 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 10.14520 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 2.07817 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.12289 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 1.62679 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 26.40448 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 1.63177 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.08129 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 2.96351 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 216.09251 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 3.11180 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.61763 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.28778 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 3.18669 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 331.80175 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 0.33479 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 4.04408 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 2337.11527 | Graphs/Tables | Reverse |
Sweden Kronor (SEK) | Foreign Currencies | Mid-market 2.51578 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_sek.asp