Saudi Arabia Riyals Exchange rate
convert SAR
Rate checker
Transfer Saudi Arabia Riyals online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Saudi Arabia Riyals to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Saudi Arabia Riyals is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, SAR is the designated currency code for Saudi Arabia Riyals. The currency sign for Saudi Arabia Riyals is ر.س. 1 SAR is divided into 100 Hallallah.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical SAR to Exchange Rates
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.40970 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.37219 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.25414 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.45625 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.21188 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.26637 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 243.33285 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 267.43662 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.10041 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 31.97982 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.54032 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.53944 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1.84909 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 3.65338 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1.54920 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.35962 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.49772 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1079.33949 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 259.37886 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1.93255 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1.93255 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1176.20246 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 166.85495 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 166.85893 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 136.04093 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 6.44219 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1.89544 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 16.12469 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.71989 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 13.24723 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 33.34822 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.60610 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 4.25488 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 2.06582 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 55.99033 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 6.76265 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 2.07301 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 104.44753 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 37.12993 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 22.50775 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 4233.51813 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.99135 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 42.49979 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 41.23751 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.18889 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 34.49573 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 373.53319 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.08197 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 4.84226 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1253.06645 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1.18816 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 12.47995 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 5.43439 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 2.67645 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 17.02150 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 4.84229 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 36.17587 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 450.45934 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 2.94688 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.10256 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 74.38233 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 2100.36467 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1.01651 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 15.67746 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1.10255 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.97569 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1.26472 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 367.70363 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 29.73467 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 6.01607 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.35838 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 4.81449 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 77.86086 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 4.84438 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 2.94616 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.23605 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 8.67326 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 709.61217 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 9.23625 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1.81652 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 9.21236 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 988.75526 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.97839 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 6772.55203 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 7.37926 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_sar.asp?usr_ctry=164