Saudi Arabia Riyals Exchange rate
convert SAR
Rate checker
Transfer Saudi Arabia Riyals online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Saudi Arabia Riyals to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Saudi Arabia Riyals is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, SAR is the designated currency code for Saudi Arabia Riyals. The currency sign for Saudi Arabia Riyals is ر.س. 1 SAR is divided into 100 Hallallah.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical SAR to Exchange Rates
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.41891 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.37893 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.25334 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.46192 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.21088 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.26613 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 242.81714 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 270.82005 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.10035 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 31.79099 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.53711 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.53619 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1.83824 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 3.62158 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1.60808 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.35882 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.49594 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 786.27836 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1071.02006 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 261.15235 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1.93739 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1.93739 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1154.73520 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 166.35933 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 166.35615 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 134.08850 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 6.33849 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1.88967 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 16.16810 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.71924 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 13.51972 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 33.79527 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.61736 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 3.91044 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 2.04926 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 55.65503 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 6.74627 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 2.06919 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 103.59442 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 36.91787 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 22.57316 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 4266.74215 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.95918 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 41.68697 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 40.91813 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.18880 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 34.39784 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 382.01880 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.08193 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 4.77267 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1258.42054 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1.18429 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 12.52183 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 5.35734 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 2.65577 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 17.00602 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 4.77267 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 36.07659 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 412.00100 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 2.96532 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.10242 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 73.96507 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 2082.45936 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.99435 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 15.60705 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1.08066 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.96979 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1.26056 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 365.15008 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 29.63311 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 6.06782 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.35893 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 4.75461 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 77.19843 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 4.77074 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 2.92205 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.23758 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 8.65282 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 634.38883 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 9.07772 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 1.80576 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.84137 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 9.30210 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 970.07552 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 0.97750 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 11.79045 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 6823.88452 | Graphs/Tables | Reverse |
Saudi Arabia Riyals (SAR) | Foreign Currencies | Mid-market 7.35509 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_sar.asp