Romania New Lei Exchange rate
convert RON
Rate checker
Transfer Romania New Lei online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Romania New Lei to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Romania New Lei is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, RON is the designated currency code for Romania New Lei. The currency sign for Romania New Lei is L. 1 RON is divided into 100 Ban.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical RON to Exchange Rates
Romania New Lei (RON) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.32608 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.29673 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.20090 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.35995 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.16726 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.21189 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 193.02124 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 213.83239 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.07988 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 25.31613 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.42775 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.42703 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1.46392 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 2.89414 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1.26604 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.28476 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.39279 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 625.89631 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 853.87324 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 206.89924 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1.53638 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1.53638 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 928.36401 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 131.72144 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 131.72331 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 108.19733 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 5.07678 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1.49835 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 12.79189 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.57263 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 10.50733 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 26.24498 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.48092 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 3.27315 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1.63465 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 44.31042 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 5.36005 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1.64904 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 82.99051 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 29.15299 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 17.89904 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 3363.50057 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.77292 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 33.37870 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 32.14239 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.15029 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 27.48352 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 295.94186 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.06517 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 3.84973 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 989.19103 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.94224 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 9.85277 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 4.31290 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 2.12011 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 13.53945 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 3.84984 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 28.62274 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 357.26596 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 2.34249 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.08158 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 58.89407 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1652.26836 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.79500 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 12.43572 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.86603 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.77224 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 294.89538 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.79601 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 23.50213 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 4.80978 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.28469 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 3.84342 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 61.58397 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 3.85142 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 2.31895 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.18716 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 6.90271 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 559.25871 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 7.29311 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 1.43963 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.66924 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 7.33349 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 781.75156 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 0.77826 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 9.07464 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 5376.10060 | Graphs/Tables | Reverse |
Romania New Lei (RON) | Foreign Currencies | Mid-market 5.71456 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_ron.asp?usr_ctry=203