Qatar Rials Exchange rate
convert QAR
Rate checker
Transfer Qatar Rials online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Qatar Rials to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Qatar Rials is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, QAR is the designated currency code for Qatar Rials. The currency sign for Qatar Rials is ر.ق. 1 QAR is divided into 100 Dirham.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical QAR to Exchange Rates
Qatar Rials (QAR) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.42300 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.38559 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.26143 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.46685 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.21794 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.27399 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 249.90266 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 275.97643 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.10331 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 32.84285 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.55513 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.55421 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.90025 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 3.74916 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.59241 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.37013 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.51153 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 811.79192 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1103.62923 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 268.62016 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.99109 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.99109 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1205.02633 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 171.38762 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 171.38762 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 140.50342 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 6.60777 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.95012 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 16.56819 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.74063 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 13.58301 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 34.37684 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.62330 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 4.31293 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 2.12206 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 57.57050 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 6.95252 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 2.13231 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 107.30437 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 37.94023 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 23.14443 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 4364.75131 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.00039 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 43.39329 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 41.71959 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.19437 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 35.49276 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 382.76584 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.08432 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 4.97274 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1283.12854 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.21998 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 12.84448 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 5.67195 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 2.75709 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 17.51510 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 4.97274 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 37.06410 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 462.37055 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 3.05993 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.10550 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 76.33868 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 2144.85993 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.03737 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 16.13454 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.12564 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.30127 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 378.61562 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.02944 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 30.59471 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 6.22178 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.36905 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 4.97377 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 80.02627 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 4.97392 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 3.01224 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.24268 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 8.92185 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 727.54961 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 9.50786 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.86916 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.86819 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 9.49560 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1018.14078 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.00637 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 11.71143 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 6962.20460 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 7.57499 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_qar.asp?usr_ctry=236