New Zealand Dollars Exchange rate
convert NZD
Rate checker
Transfer New Zealand Dollars online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer New Zealand Dollars to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
New Zealand Dollars is the official currency of 5 political associations with effective internal and external sovereignty. According to international standard ISO 4217, NZD is the designated currency code for New Zealand Dollars. The currency sign for New Zealand Dollars is NZ$. 1 NZD is divided into 100 Cent.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical NZD to Exchange Rates
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.89702 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.81728 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.55943 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.46551 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.58635 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 535.33328 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 585.05392 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.21971 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 69.66133 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 1.17702 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 1.17506 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 4.05060 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 7.96408 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 3.40286 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.78572 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 1.10107 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2347.06491 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 570.22839 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 4.24964 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 4.24964 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2555.18686 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 367.08875 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 367.08875 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 296.93680 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 14.17901 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 4.17164 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 35.13319 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 1.58463 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 28.94049 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 71.36495 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 1.33449 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 9.26155 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 4.52499 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 122.63809 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 14.73155 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 4.56268 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 230.17159 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 81.42971 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 49.47936 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 9298.55584 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2.17052 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 92.86957 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 90.12377 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.41578 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 75.91417 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 819.00698 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.18051 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 10.51963 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2720.91655 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2.61657 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 27.47033 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 11.93166 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 5.89713 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 37.47336 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 10.51963 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 78.72788 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 987.11608 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 6.45064 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.22441 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 161.88402 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 4550.90605 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2.21050 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 34.49762 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2.42450 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2.13785 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2.78368 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 795.78497 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2.20137 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 65.86946 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 13.32764 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.78731 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 10.56631 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 169.66836 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 10.51599 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 6.42882 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.52176 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 19.05153 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 1551.71261 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 20.19842 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 3.95931 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 20.24902 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2165.98219 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2.15365 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 14900.49777 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 16.10388 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_nzd.asp?usr_ctry=238