New Zealand Dollars Exchange rate
convert NZD
Rate checker
Transfer New Zealand Dollars online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer New Zealand Dollars to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
New Zealand Dollars is the official currency of 5 political associations with effective internal and external sovereignty. According to international standard ISO 4217, NZD is the designated currency code for New Zealand Dollars. The currency sign for New Zealand Dollars is NZ$. 1 NZD is divided into 100 Cent.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical NZD to Exchange Rates
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.89719 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.81719 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.55927 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.46544 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.58631 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 535.30103 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 584.96852 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.21970 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 69.65708 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 1.17694 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 1.17498 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 4.05035 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 7.96360 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 3.40582 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.78567 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 1.10100 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2346.92052 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 570.19366 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 4.25066 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 4.25066 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2555.03162 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 367.06669 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 367.06669 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 296.91849 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 14.17527 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 4.17053 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 35.13105 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 1.58453 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 28.93310 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 71.36066 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 1.33441 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 9.26100 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 4.52471 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 122.63039 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 14.73065 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 4.56246 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 230.06104 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 81.42475 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 49.46929 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 9306.50725 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2.17039 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 92.86393 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 90.11835 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.41575 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 75.90957 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 818.86866 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.18050 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 10.51899 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2720.75135 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2.61612 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 27.46864 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 11.93264 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 5.89676 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 37.47109 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 10.51899 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 78.72309 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 987.05666 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 6.45105 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.22439 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 161.87424 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 4550.62819 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2.21036 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 34.50903 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2.42367 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2.13772 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2.78292 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 795.73664 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2.20124 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 65.86549 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 13.32683 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.78723 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 10.56932 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 169.65805 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 10.51535 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 6.42676 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 0.52167 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 19.05039 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 1551.61763 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 20.21304 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 3.95906 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 20.24781 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2165.85050 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 2.15352 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 14896.67037 | Graphs/Tables | Reverse |
New Zealand Dollars (NZD) | Foreign Currencies | Mid-market 16.10291 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_nzd.asp?usr_ctry=203