Norway Krone Exchange rate
convert NOK
Rate checker
Transfer Norway Krone online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Norway Krone to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Norway Krone is the official currency of 3 political associations with effective internal and external sovereignty. According to international standard ISO 4217, NOK is the designated currency code for Norway Krone. The currency sign for Norway Krone is kr. 1 NOK is divided into 100 Øre.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical NOK to Exchange Rates
Norway Krone (NOK) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.13899 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.12672 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.08679 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.15513 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.07223 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.09095 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 83.03440 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 90.75509 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.03427 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 10.86529 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.18358 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.18328 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.62828 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 1.24216 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.52771 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.12255 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.17069 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 366.07600 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 88.93942 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.65877 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.65877 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 396.33014 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 57.25528 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 57.25528 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 46.31380 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 2.19851 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.64727 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 5.47978 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.24579 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 4.48935 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 11.13089 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.20699 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 1.43654 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.70187 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 19.02227 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 2.29771 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.70787 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 35.70387 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 12.70072 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 7.67655 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 1450.05460 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.33667 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 14.48501 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 14.00689 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.06449 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 11.77490 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 127.73560 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.02800 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 1.64075 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 424.38132 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.40562 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 4.26088 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 1.85191 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.91470 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 5.81242 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 1.64075 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 12.27931 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 153.98554 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.03500 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 25.24927 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 709.80542 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.34478 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 5.36031 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.37624 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.33160 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.43188 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 124.11976 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.34145 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 10.21280 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 2.06722 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.12211 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 1.64066 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 26.46318 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 1.64018 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.99730 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.08100 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 2.96296 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 241.85833 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 3.12402 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.61755 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 3.14077 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 335.96139 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.33405 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 2331.96708 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 2.51172 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_nok.asp?usr_ctry=40