Norway Krone Exchange rate
convert NOK
Rate checker
Transfer Norway Krone online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Norway Krone to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Norway Krone is the official currency of 3 political associations with effective internal and external sovereignty. According to international standard ISO 4217, NOK is the designated currency code for Norway Krone. The currency sign for Norway Krone is kr. 1 NOK is divided into 100 Øre.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical NOK to Exchange Rates
Norway Krone (NOK) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.13886 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.12664 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.08673 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.15504 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.07218 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.09092 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 83.00723 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 90.68991 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.03426 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 10.86174 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.18352 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.18321 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.62808 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 1.24175 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.52741 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.12251 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.17063 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 365.95667 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 88.91037 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.65827 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.65827 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 396.20066 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 57.23654 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 57.23654 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 46.29871 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 2.19851 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.64682 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 5.47799 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.24571 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 4.48615 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 11.12724 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.20693 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 1.43607 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.70164 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 19.01609 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 2.29696 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.70762 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 35.67988 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 12.69592 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 7.67669 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 1449.53907 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.33656 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 14.48028 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 13.98507 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.06447 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 11.77095 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 127.69380 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.02799 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 1.64021 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 424.24267 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.40622 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 4.25950 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 1.85073 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.91440 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 5.81052 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 1.64021 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 12.27530 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 153.83631 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.03499 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 25.24102 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 709.57374 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.34467 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 5.35856 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.37600 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.33149 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.43461 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 124.07921 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.34134 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 10.20946 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 2.06655 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.12205 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 1.63699 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 26.45454 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 1.63965 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.99669 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.08096 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 2.96240 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 241.78052 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 3.12845 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.61735 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 3.13962 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 335.85166 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 0.33394 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 2331.20390 | Graphs/Tables | Reverse |
Norway Krone (NOK) | Foreign Currencies | Mid-market 2.51090 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_nok.asp?usr_ctry=164