Malaysia Ringgits Exchange rate
convert MYR
Rate checker
Transfer Malaysia Ringgits online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Malaysia Ringgits to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Malaysia Ringgits is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, MYR is the designated currency code for Malaysia Ringgits. The currency sign for Malaysia Ringgits is RM. 1 MYR is divided into 100 Sen.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical MYR to Exchange Rates
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.34383 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.31387 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.21159 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.37980 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.17674 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.22392 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 204.20990 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 223.59606 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.08439 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 26.62953 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.44994 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.44918 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 1.53991 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 3.04023 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 1.29228 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.29959 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.41389 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 900.47913 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 217.83488 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 1.62072 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 1.62072 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 988.70973 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 138.65311 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 138.65377 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 113.49013 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 5.35043 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 1.57836 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 13.42678 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.60514 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 11.07256 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 27.58530 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.50776 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 3.55432 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 1.72169 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 46.62256 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 5.62904 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 1.74242 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 85.93522 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 30.57103 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 18.90063 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 3545.78080 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.83479 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 35.36820 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 34.45628 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.15882 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 28.99700 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 311.39961 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.06884 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 4.03584 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 1041.66342 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 10.36287 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 4.52501 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 2.23121 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 14.31378 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 4.03584 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 30.08596 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 373.44174 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 2.46477 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.08621 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 61.90509 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 1736.89446 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.84705 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 13.15193 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.91410 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.81272 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 1.05289 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 306.12127 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.84062 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 24.75130 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 5.07167 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.29966 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 4.02583 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 64.92496 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 4.03434 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 2.44681 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.19777 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 7.24654 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 592.57467 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 7.74586 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 1.51285 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 7.74656 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 818.24685 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.82243 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 5688.53864 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 6.14493 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_myr.asp