Kuwait Dinars Exchange rate
convert KWD
Rate checker
Transfer Kuwait Dinars online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Kuwait Dinars to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Kuwait Dinars is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, KWD is the designated currency code for Kuwait Dinars. The currency sign for Kuwait Dinars is د.ك. 1 KWD is divided into 1000 Fils.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical KWD to Exchange Rates
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 5.03269 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 4.58527 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 3.08367 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 5.62549 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 2.57697 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 3.25162 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 2965.48632 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 3242.60009 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 1.22413 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 389.75302 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 6.58551 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 6.57441 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 22.53771 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 44.58703 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 18.84948 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 4.37242 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 6.04010 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 13175.94516 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 3171.27279 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 23.54079 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 23.54079 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 14616.12632 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 2022.58943 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 2022.58943 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 1659.87394 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 77.92809 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 23.01496 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 196.51023 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 8.78774 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 160.29468 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 394.96024 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 7.40059 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 52.10064 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 25.18945 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 682.07129 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 82.36676 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 25.31477 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 1259.10882 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 449.89632 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 274.68939 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 51695.23771 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 12.19228 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 517.96153 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 501.83171 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 2.30574 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 422.37408 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 4539.02338 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 59.33567 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 15170.66577 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 14.53636 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 153.51550 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 66.15474 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 32.51635 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 207.78157 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 59.33567 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 438.43352 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 5419.39331 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 36.05820 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 1.25034 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 905.53781 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 25448.09802 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 12.38156 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 190.97314 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 13.32101 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 11.89011 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 15.36456 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 4479.35610 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 12.21354 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 360.75125 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 73.48710 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 4.36920 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 56.01908 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 952.82445 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 59.31363 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 35.69824 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 2.88724 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 105.60223 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 8675.44637 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 113.29305 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 22.14586 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 111.91746 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 11970.05312 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 11.94320 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 83374.82414 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 89.54348 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_kwd.asp?usr_ctry=40