Kuwait Dinars Exchange rate
convert KWD
Rate checker
Transfer Kuwait Dinars online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Kuwait Dinars to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Kuwait Dinars is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, KWD is the designated currency code for Kuwait Dinars. The currency sign for Kuwait Dinars is د.ك. 1 KWD is divided into 1000 Fils.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical KWD to Exchange Rates
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 5.21606 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 4.66208 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 3.12378 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 5.75430 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 2.58838 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 3.24655 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 2960.88086 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 3344.71103 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 1.22439 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 387.73945 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 6.55127 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 6.51743 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 22.50260 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 45.18966 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 20.06045 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 4.39853 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 6.11127 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 9594.69729 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 13055.52327 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 3222.04216 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 23.74476 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 23.74476 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 14399.15079 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 2036.95704 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 2036.96678 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 1652.73031 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 78.60628 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 23.29708 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 197.56550 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 8.77404 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 165.10676 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 414.42541 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 7.53824 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 47.69567 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 25.01760 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 678.85551 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 82.43677 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 25.20703 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 1285.15262 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 449.55150 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 277.54496 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 52560.50152 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 11.86380 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 505.02743 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 510.14329 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 2.30247 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 419.36226 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 4782.69796 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 60.86047 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 15151.18560 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 14.49587 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 152.56070 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 66.91793 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 32.75726 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 207.45804 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 60.86047 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 444.08091 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 5010.37231 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 36.83367 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 1.24995 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 903.50770 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 25358.82777 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 12.16059 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 187.85049 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 13.35917 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 11.83359 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 15.54062 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 4501.81639 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 12.19624 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 365.41169 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 74.02163 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 4.41643 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 61.14149 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 949.00828 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 60.81280 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 35.79726 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 2.93880 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 106.33277 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 7937.81724 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 111.09392 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 22.05175 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 10.30421 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 114.72516 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 11918.50579 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 11.92462 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 141.79168 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 82738.39934 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 90.35932 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_kwd.asp