Kuwait Dinars Exchange rate
convert KWD
Rate checker
Transfer Kuwait Dinars online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Kuwait Dinars to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Kuwait Dinars is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, KWD is the designated currency code for Kuwait Dinars. The currency sign for Kuwait Dinars is د.ك. 1 KWD is divided into 1000 Fils.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical KWD to Exchange Rates
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 5.11127 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 4.62350 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 3.09116 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 5.63601 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 2.57233 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 3.24719 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 2962.72088 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 3300.58422 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 1.22322 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 387.38420 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 6.54499 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 6.53387 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 22.39985 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 44.13098 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 19.62079 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 4.37235 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 6.04800 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 9581.14745 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 13051.04278 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 3177.72092 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 23.64113 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 23.64113 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 14089.46957 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 2026.95600 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 2027.13563 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 1633.93742 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 77.33896 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 23.05696 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 197.01372 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 8.77576 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 164.95983 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 411.81304 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 7.53273 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 47.65021 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 24.97102 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 678.19622 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 82.20577 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 25.24781 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 1264.12960 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 450.90511 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 275.39205 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 52060.34245 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 11.70331 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 507.96959 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 499.60520 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 2.30357 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 418.96605 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 4661.17485 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 58.15656 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 15334.55934 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 14.44998 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 152.78658 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 65.36718 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 32.36167 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 207.49846 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 58.15656 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 439.61367 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 5015.00102 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 36.18073 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 1.24969 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 901.28711 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 25375.50248 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 12.11673 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 190.42832 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 13.18563 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 11.81732 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 15.37738 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 4449.55880 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 12.20533 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 361.42923 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 74.03605 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 4.37818 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 57.97782 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 940.68869 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 58.13355 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 35.65442 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 2.89799 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 105.57673 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 7698.61762 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 110.87287 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 22.00404 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 10.25231 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 113.47284 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 11820.80819 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 11.92691 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 144.07505 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 83261.11584 | Graphs/Tables | Reverse |
Kuwait Dinars (KWD) | Foreign Currencies | Mid-market 89.62621 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_kwd.asp