Hungary Forint Exchange rate
convert HUF
Rate checker
Transfer Hungary Forint online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Hungary Forint to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Hungary Forint is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, HUF is the designated currency code for Hungary Forint. The currency sign for Hungary Forint is Ft. 1 HUF is divided into 100 Fillér.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical HUF to Exchange Rates
Hungary Forint (HUF) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00391 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00356 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00243 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00436 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00203 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00255 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 2.32653 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 2.55905 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00096 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.30275 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00512 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00511 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.01761 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.03462 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.01489 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00342 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00476 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 10.20024 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 2.52300 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.01848 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.01848 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 11.10472 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 1.59535 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 1.59535 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 1.29048 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.06152 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.01812 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.15269 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00689 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.12642 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.31015 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00579 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.04025 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.01967 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.53298 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.06403 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.01983 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.35344 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.21478 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 40.44798 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00938 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.40361 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.39355 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00181 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.33038 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 3.57007 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00079 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.04572 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 11.82497 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.01135 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.11934 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.05194 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.02563 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.16286 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.04572 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.34215 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 4.30258 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.02816 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00098 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.70354 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 19.77802 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00961 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.15035 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.01052 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00929 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.01209 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 3.45845 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00957 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.28423 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.05792 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00343 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.04600 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.73737 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.04571 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.02800 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00227 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.08266 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 6.75280 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.08827 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.01721 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.08812 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 9.41326 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.00936 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 64.77589 | Graphs/Tables | Reverse |
Hungary Forint (HUF) | Foreign Currencies | Mid-market 0.06999 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_huf.asp?usr_ctry=164