Hong Kong Dollars Exchange rate
convert HKD
Rate checker
Transfer Hong Kong Dollars online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Hong Kong Dollars to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Hong Kong Dollars is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, HKD is the designated currency code for Hong Kong Dollars. The currency sign for Hong Kong Dollars is HK$. 1 HKD is divided into 100 Cent.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical HKD to Exchange Rates
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.19634 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.17903 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.12261 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.21919 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.10200 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.12850 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 117.31685 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 128.22648 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.04842 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 15.35120 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.25937 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.25894 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.88768 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 1.75501 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.74616 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.17315 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.24116 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 517.21515 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 125.65951 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.93102 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.93102 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 559.96192 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 80.89433 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 80.89433 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 65.43500 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 3.10768 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.91429 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 7.74220 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.34727 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 6.34296 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 15.72650 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.29245 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 2.02964 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.99164 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 26.87571 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 3.24635 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 50.44111 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 17.94447 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 10.84758 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 2048.74021 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.47566 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 20.46539 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 19.79298 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.09112 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 16.63638 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 180.47392 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.03956 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 2.31816 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 599.59460 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.57342 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 6.02004 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 2.61462 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 1.29234 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 8.21218 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 2.31816 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 17.34903 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 217.56172 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 1.41351 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.04946 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 35.67392 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 1002.85963 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.48712 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 7.55557 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.53134 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.46850 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.61018 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 175.36478 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.48243 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 14.42937 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 2.92072 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.17253 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 2.31600 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 37.38895 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 2.31736 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 1.40881 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.11445 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 4.18100 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 341.71468 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 4.42026 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.87251 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 4.43649 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 474.66879 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.47197 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 3294.76920 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 3.54874 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_hkd.asp?usr_ctry=238