Hong Kong Dollars Exchange rate
convert HKD
Rate checker
Transfer Hong Kong Dollars online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Hong Kong Dollars to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Hong Kong Dollars is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, HKD is the designated currency code for Hong Kong Dollars. The currency sign for Hong Kong Dollars is HK$. 1 HKD is divided into 100 Cent.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical HKD to Exchange Rates
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.19753 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.17988 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.12150 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.21793 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.10170 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.12848 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 117.17422 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 128.77506 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.04843 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 15.35523 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.25944 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.25901 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.89115 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 1.74818 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.74128 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.17214 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.23766 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 521.91272 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 125.15029 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.93025 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.93025 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 566.83026 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 79.80010 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 79.80237 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 65.31817 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 3.07133 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.90625 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 7.73845 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.34723 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 6.36126 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 15.81499 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.29122 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 2.04690 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.99200 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 26.86985 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 3.24659 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 49.47270 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 17.65194 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 10.84512 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 2038.89558 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.48186 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 20.37956 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 19.72375 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.09113 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 16.62281 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 178.92837 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.03950 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 2.32318 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 600.62527 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.57470 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 5.94608 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 2.60854 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 1.28381 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 8.21312 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 2.32318 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 17.36230 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 215.57615 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 1.41331 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.04947 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 35.70778 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 1000.72993 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.48763 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 7.56416 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.52651 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.46862 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.60468 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 176.73964 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.48235 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 14.21239 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 2.91009 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.17200 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 2.32547 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 37.38443 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 2.32257 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 1.40688 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.11318 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 4.16486 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 341.82205 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 4.43656 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.87254 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 4.44117 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 473.11432 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.47191 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 3264.04704 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 3.54974 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_hkd.asp?usr_ctry=236