Hong Kong Dollars Exchange rate
convert HKD
Rate checker
Transfer Hong Kong Dollars online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Hong Kong Dollars to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Hong Kong Dollars is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, HKD is the designated currency code for Hong Kong Dollars. The currency sign for Hong Kong Dollars is HK$. 1 HKD is divided into 100 Cent.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical HKD to Exchange Rates
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.20244 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.18313 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.12244 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.22323 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.10189 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.12862 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 117.34471 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 130.72755 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.04845 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 15.34295 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.25922 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.25878 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.88717 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 1.74789 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.77713 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.17318 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.23939 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 379.47921 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 516.89956 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 125.85870 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.93636 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.93636 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 558.03820 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 80.28957 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 80.28957 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 64.71345 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 3.06319 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.91323 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 7.80306 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.34758 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 6.53363 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 16.31080 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.29835 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 1.88730 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.98900 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 26.85976 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 3.25587 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 50.06885 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 17.85881 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 10.90757 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 2061.97349 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.46107 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 20.11903 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 19.78806 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.09124 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 16.59388 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 184.61682 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.03961 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 2.30339 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 607.35286 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.57233 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 6.05124 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 2.58902 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 1.28170 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 8.21835 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 2.30339 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 17.41165 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 198.63046 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 1.43302 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.04950 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 35.69735 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 1005.03387 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.47990 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 7.54235 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.52222 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.46803 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.60906 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 176.23271 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.48331 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 14.31525 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 2.93237 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.17341 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 2.29635 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 37.25759 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 2.30249 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 1.41218 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.11479 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 4.18162 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 304.91307 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 4.39138 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.87150 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.40606 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 4.49437 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 468.18324 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.47239 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 5.70633 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 3297.75626 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 3.54987 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_hkd.asp