Sterling Exchange rate
convert GBP
Rate checker
Transfer Sterling online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Sterling to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Sterling is the official currency of 5 political associations with effective internal and external sovereignty. According to international standard ISO 4217, GBP is the designated currency code for United Kingdom Pounds. The currency sign for United Kingdom Pounds is £. 1 GBP is divided into 100 Penny.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical GBP to Exchange Rates
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1.94535 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1.76808 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1.19988 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 2.15333 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1.26486 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1155.44439 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1268.20625 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 0.47672 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 151.16615 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 2.55412 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 2.54983 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 8.75989 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 17.28101 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 7.30213 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1.69886 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 2.34681 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 5123.92543 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1231.00669 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 9.17266 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 9.17266 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 5572.48065 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 782.31251 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 786.15651 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 642.39371 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 30.32849 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 8.95150 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 76.33398 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 3.41833 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 62.88729 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 155.10278 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 2.87280 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 20.12384 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 9.76534 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 264.65469 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 31.85537 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 9.84491 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 491.79743 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 174.58784 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 106.70000 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 20108.39832 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 4.72713 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 200.50812 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 196.61965 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 0.89691 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 163.16628 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1770.46702 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 0.38902 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 22.90651 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 5899.28146 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 5.65769 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 58.56284 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 25.68873 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 12.64222 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 80.88748 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 22.90651 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 170.74754 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 2125.63802 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 13.99250 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 0.48698 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 351.69271 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 9906.75852 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 4.80518 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 74.64158 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 5.20258 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 4.60502 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 5.97150 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1734.11634 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 4.74847 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 140.37711 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 28.58571 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1.69911 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 22.91780 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 368.03369 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 22.86856 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 13.95103 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1.11864 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 41.11725 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 3356.21218 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 43.80190 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 8.56445 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 43.59586 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 4668.13613 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 4.64581 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 32158.91731 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 35.00853 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_gbp.asp?usr_ctry=40