Sterling Exchange rate
convert GBP
Rate checker
Transfer Sterling online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Sterling to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Sterling is the official currency of 5 political associations with effective internal and external sovereignty. According to international standard ISO 4217, GBP is the designated currency code for United Kingdom Pounds. The currency sign for United Kingdom Pounds is £. 1 GBP is divided into 100 Penny.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical GBP to Exchange Rates
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1.94689 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1.77790 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1.19692 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 2.15179 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1.26881 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1157.15492 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1266.88821 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 0.47821 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 150.89519 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 2.54957 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 2.54526 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 8.72577 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 17.22738 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 7.29401 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1.69762 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 2.34144 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 5102.50626 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1234.36194 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 9.17517 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 9.17517 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 5589.90766 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 785.67843 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 785.68214 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 643.08354 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 30.25098 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 8.92835 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 76.08241 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 3.42903 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 62.73251 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 156.31204 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 2.87595 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 20.14051 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 9.75585 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 264.18069 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 31.89665 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 9.87374 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 486.51129 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 172.97690 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 107.07076 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 20045.93130 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 4.74449 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 200.41291 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 195.44211 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 0.89972 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 163.84150 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1763.11951 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 0.39008 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 22.86892 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 5902.55885 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 5.66841 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 58.99973 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 25.63523 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 12.64296 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 81.10872 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 22.86892 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 170.48113 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 2116.10884 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 13.94765 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 0.48850 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 350.78441 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 9842.03846 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 4.79971 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 74.43031 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 5.16994 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 4.60520 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 5.95668 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1734.62809 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 4.76307 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 140.05129 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 28.73856 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1.69781 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 22.74590 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 367.89532 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 22.86044 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 13.83564 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1.12016 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 41.13483 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 3357.79438 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 43.90464 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 8.57245 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 43.90033 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 4636.57109 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 4.66034 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 32234.12113 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 34.82022 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_gbp.asp?usr_ctry=113