Sterling Exchange rate
convert GBP
Rate checker
Transfer Sterling online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Sterling to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Sterling is the official currency of 5 political associations with effective internal and external sovereignty. According to international standard ISO 4217, GBP is the designated currency code for United Kingdom Pounds. The currency sign for United Kingdom Pounds is £. 1 GBP is divided into 100 Penny.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical GBP to Exchange Rates
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1.96315 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1.79702 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1.20469 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 2.16537 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1.29175 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1178.72166 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1290.86399 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 0.48967 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 155.22459 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 2.62278 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 2.61832 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 8.99596 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 17.22817 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 7.41193 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1.71692 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 2.35607 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 5274.94330 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1238.56837 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 9.30215 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 9.30215 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 5580.56865 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 790.16369 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 790.16369 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 664.45755 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 30.43026 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 8.98683 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 78.22663 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 3.49102 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 63.65090 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 160.83021 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 2.89120 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 21.30330 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 10.04155 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 271.77048 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 32.77474 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 10.04233 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 490.59352 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 179.11896 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 109.00188 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 20222.14356 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 4.85045 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 206.09472 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 197.24376 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 0.91598 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 167.55963 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1806.12410 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 0.39614 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 22.73210 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 6009.74034 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 5.66109 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 59.93736 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 26.06260 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 12.82804 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 82.54288 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 22.73210 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 175.35098 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 2178.33606 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 14.21278 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 0.49709 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 360.71360 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 10157.17825 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 4.87249 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 75.50923 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 5.21137 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 4.73674 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 5.99592 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1780.63706 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 4.85180 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 140.92580 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 29.51651 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1.71235 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 23.85081 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 380.03873 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 22.72595 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 13.96821 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 1.13140 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 41.65892 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 3468.28205 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 44.19716 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 8.82731 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 44.35867 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 4754.54979 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 4.74460 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 32293.73391 | Graphs/Tables | Reverse |
United Kingdom Pounds (GBP) | Foreign Currencies | Mid-market 35.36456 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_gbp.asp