Euro Exchange rate
convert EUR
Rate checker
Transfer Euro online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Euro to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Euro is the official currency of 37 political associations with effective internal and external sovereignty. According to international standard ISO 4217, EUR is the designated currency code for Euro. The currency sign for Euro is €. 1 EUR is divided into 100 Cent.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical EUR to Exchange Rates
Euro (EUR) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Euro (EUR) | Foreign Currencies | Mid-market 1.60208 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.46195 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.78595 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.83144 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.04183 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 951.19064 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1045.72074 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.39256 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 124.46589 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.10297 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.09947 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.19720 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 14.22938 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 6.04366 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.40385 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.95530 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4193.53051 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1018.83363 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.56317 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.56317 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4580.03118 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 655.88113 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 655.88113 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 530.54081 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 25.34376 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.45773 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 62.77287 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.81560 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 51.72702 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 127.50849 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.37116 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 16.45610 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 8.04010 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 217.90636 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 26.32104 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 8.10961 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 411.52267 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 145.48395 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 87.96818 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 16610.46096 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.85685 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 165.93109 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 161.24896 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.73876 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 134.88464 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1463.26008 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.32073 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 18.79536 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4861.44543 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.65490 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 48.80992 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 21.28302 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 10.47814 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 66.58343 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 18.79536 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 140.66400 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1762.83035 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 11.53787 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.40095 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 289.23989 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 8131.07969 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.94956 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 61.40441 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.33768 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.79859 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.97807 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1421.83786 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.91148 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 116.99149 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 23.68081 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.40293 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 18.91556 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 303.14548 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 18.78886 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 11.49784 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.93096 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 33.94646 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2770.58731 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 35.92271 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.07421 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 35.99781 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3848.56182 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.82664 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 26713.57636 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 28.77268 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_eur.asp?usr_ctry=238