Euro Exchange rate
convert EUR
Rate checker
Transfer Euro online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Euro to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Euro is the official currency of 37 political associations with effective internal and external sovereignty. According to international standard ISO 4217, EUR is the designated currency code for Euro. The currency sign for Euro is €. 1 EUR is divided into 100 Cent.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical EUR to Exchange Rates
Euro (EUR) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Euro (EUR) | Foreign Currencies | Mid-market 1.62555 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.48023 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.79349 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.83688 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.05736 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 964.30900 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1059.74033 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.39853 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 126.36900 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.13512 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.13158 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.33386 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 14.38696 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 6.10000 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.41661 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.95586 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4295.18719 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1029.62186 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.65513 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.65513 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4648.28264 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 656.73108 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 656.74974 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 537.54923 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 25.27822 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.45881 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 63.68509 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.85756 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 52.35130 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 130.15261 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.39666 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 16.84534 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 8.16386 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 221.13091 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 26.71851 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 8.22968 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 407.30739 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 145.30191 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 89.25214 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 16779.50456 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.96344 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 167.71774 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 162.34551 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.74999 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 136.80079 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1472.60127 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.32501 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.11904 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4942.96778 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.72956 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 48.93448 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 21.46608 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 10.56536 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 67.59152 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.11904 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 142.88652 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1774.12757 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 11.63645 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.40710 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 293.86442 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 8235.71077 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.01303 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 62.24551 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.33310 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.85655 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.97655 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1454.51482 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.96955 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 116.96371 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 23.94912 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.41555 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.13165 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 307.66273 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.11408 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 11.58095 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.93138 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 34.27685 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2813.09418 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 36.50840 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.18067 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 36.54964 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3893.59052 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.88365 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 26862.13690 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 29.21327 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_eur.asp?usr_ctry=236