Euro Exchange rate
convert EUR
Rate checker
Transfer Euro online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Euro to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Euro is the official currency of 37 political associations with effective internal and external sovereignty. According to international standard ISO 4217, EUR is the designated currency code for Euro. The currency sign for Euro is €. 1 EUR is divided into 100 Cent.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical EUR to Exchange Rates
Euro (EUR) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Euro (EUR) | Foreign Currencies | Mid-market 1.62526 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.48044 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.79375 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.83705 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.05796 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 964.85990 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1060.41599 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.39875 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 126.44119 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.13634 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.13280 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.33805 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 14.39518 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 6.10158 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.41742 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.95698 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4297.64103 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1030.78137 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.65910 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.65910 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4666.44102 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 657.10627 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 657.12494 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 537.85633 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 25.27150 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.45879 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 63.72147 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.85919 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 52.38110 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 130.22697 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.39803 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 16.85496 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 8.16853 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 221.25724 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 26.73377 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 8.23450 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 407.02857 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 145.28971 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 89.30524 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 16772.00455 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.96545 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 167.81355 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 162.46320 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.75042 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 136.87894 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1473.14633 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.32527 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.12997 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4945.79170 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.73226 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 48.96244 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 21.46982 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 10.57140 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 67.63014 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.12997 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 142.96815 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1775.14112 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 11.62557 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.40734 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 294.03230 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 8240.41582 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.01533 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 62.26838 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.33156 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.85876 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.97633 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1455.34578 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.97166 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 116.97341 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 23.96281 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.41601 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.12412 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 307.83850 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.12500 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 11.57601 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.93185 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 34.29062 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2814.70131 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 36.53667 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.18478 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 36.57034 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3895.81492 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.88587 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 26877.48320 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 29.22996 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_eur.asp?usr_ctry=14