Euro Exchange rate
convert EUR
Rate checker
Transfer Euro online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Euro to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Euro is the official currency of 37 political associations with effective internal and external sovereignty. According to international standard ISO 4217, EUR is the designated currency code for Euro. The currency sign for Euro is €. 1 EUR is divided into 100 Cent.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical EUR to Exchange Rates
Euro (EUR) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Euro (EUR) | Foreign Currencies | Mid-market 1.62798 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.48435 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.79738 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.83559 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.05908 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 965.87664 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1057.48608 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.39922 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 125.98304 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.12875 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.12515 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.28518 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 14.38348 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 6.09223 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.41735 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.95419 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4289.25496 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1030.32134 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.65844 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.65844 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4676.39957 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 656.09713 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 655.97882 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 536.91815 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 25.28828 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.45948 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 63.96816 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.86221 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 52.36951 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 129.20720 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.40267 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 16.89225 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 8.14520 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 220.56546 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 26.60927 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 8.24434 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 406.36452 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 144.48964 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 89.38796 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 16770.13847 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.96022 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 167.32561 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 163.76608 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.75099 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 137.15026 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1474.41277 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.32569 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.29635 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4940.58622 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.73460 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 49.24702 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 21.43413 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 10.60505 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 67.67492 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.29635 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 142.33677 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1766.56925 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 11.65672 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.40777 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 294.10519 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 8217.58637 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.02767 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 62.12747 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.31296 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.85567 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.97628 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1449.87431 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.97584 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 116.99045 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 23.93511 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.41808 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.02142 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 307.16029 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.29635 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 11.56207 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.93558 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 34.39347 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2810.76656 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 36.62282 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.15725 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 36.59199 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3871.09312 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.88999 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 26916.39684 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 29.07307 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_eur.asp?usr_ctry=113