Euro Exchange rate
convert EUR
Rate checker
Transfer Euro online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Euro to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Euro is the official currency of 37 political associations with effective internal and external sovereignty. According to international standard ISO 4217, EUR is the designated currency code for Euro. The currency sign for Euro is €. 1 EUR is divided into 100 Cent.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical EUR to Exchange Rates
Euro (EUR) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Euro (EUR) | Foreign Currencies | Mid-market 1.63055 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.48532 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.80230 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.83652 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.05707 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 962.97291 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1055.44075 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.39840 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 126.38551 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.13547 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.13192 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.30873 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 14.42985 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 6.06780 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.42192 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.95590 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4273.87522 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1031.99756 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.65220 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.65220 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4646.35685 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 658.06821 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 658.09319 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 538.65388 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 25.29043 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.45995 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 63.72748 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.85679 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 52.27482 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 130.92750 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.40304 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 16.86976 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 8.17126 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 221.27849 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 26.71724 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 8.22873 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 406.50945 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 144.49108 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 89.22607 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 16759.01958 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.95280 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 167.85856 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 163.87432 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.74957 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 136.62649 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1474.07005 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.32513 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.15545 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4944.04956 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.73621 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 49.73523 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 21.47036 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 10.58938 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 67.54687 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.15445 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 142.79691 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1767.65575 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 11.67998 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.40698 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 293.81123 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 8243.44925 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.02033 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 62.04269 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.31535 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.85718 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.97648 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1452.90273 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.96841 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 116.97929 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 23.88982 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.41905 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.04927 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 308.14011 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.14834 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 11.58667 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.93650 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 34.39869 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2812.33563 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 36.68038 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.18038 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 36.59021 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3883.68095 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.88259 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 26865.46678 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 29.16567 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_eur.asp