Euro Exchange rate
convert EUR
Rate checker
Transfer Euro online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Euro to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Euro is the official currency of 37 political associations with effective internal and external sovereignty. According to international standard ISO 4217, EUR is the designated currency code for Euro. The currency sign for Euro is €. 1 EUR is divided into 100 Cent.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical EUR to Exchange Rates
Euro (EUR) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Euro (EUR) | Foreign Currencies | Mid-market 1.66831 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.49763 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.84378 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.82971 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.04303 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 957.49677 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1065.66494 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.39333 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 124.60556 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.10541 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.09608 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.20563 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 14.41222 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 6.34785 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.41615 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.95471 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3082.85559 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4190.35733 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1032.69782 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.60611 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.60611 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4545.31747 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 658.20975 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 658.20975 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 526.10280 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 25.12887 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.45930 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 63.49684 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.81883 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 53.07246 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 129.98482 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.41675 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 15.32832 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 8.03453 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 218.15823 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 26.46967 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 8.11033 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 414.00787 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 145.10566 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 88.60731 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 16867.06887 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.81157 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 163.14867 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 163.18937 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.73961 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 134.81112 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1508.65209 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.32103 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.19726 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4919.84621 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.70196 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 49.23094 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 20.94175 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 10.49467 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 66.64939 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.19744 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 141.83972 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1616.20873 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 11.80694 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.40136 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 290.24453 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 8130.77030 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.88287 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 61.40289 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.26290 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.80133 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.97690 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1453.57728 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.91821 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 116.99409 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 23.78098 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.41393 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.09766 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 306.14541 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.19254 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 11.50718 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.93201 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 34.03494 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2518.90489 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 35.69255 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.07725 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.32268 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 36.58076 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3825.06181 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.83104 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 46.67370 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 26744.22558 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 28.85778 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_eur.asp