Denmark Kroner Exchange rate
convert DKK
Rate checker
Transfer Denmark Kroner online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Denmark Kroner to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Denmark Kroner is the official currency of 3 political associations with effective internal and external sovereignty. According to international standard ISO 4217, DKK is the designated currency code for Denmark Kroner. The currency sign for Denmark Kroner is kr. 1 DKK is divided into 100 Øre.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical DKK to Exchange Rates
Denmark Kroner (DKK) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.21798 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.19849 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.13407 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.24050 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.11223 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.14182 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 129.33897 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 142.10324 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.05346 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 16.94938 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.28638 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.28590 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.98367 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 1.92967 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.81834 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.19001 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.26234 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 576.09669 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 138.17570 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 1.02675 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 1.02675 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 625.50702 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 88.08475 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 88.08725 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 72.09938 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 3.38831 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 8.54183 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.38327 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 7.02091 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 17.45686 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.32146 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 2.25940 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 1.09499 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 29.65944 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 3.58365 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 1.10383 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 54.56934 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 19.47885 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 11.97132 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 2248.46279 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.53158 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 22.49533 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 21.77978 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.10059 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 18.34855 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 197.54115 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.04361 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 2.56436 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 662.98086 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.63436 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 6.56339 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 2.87879 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 1.41709 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 9.06579 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 2.56436 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 19.16481 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 237.95673 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 1.55909 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.05461 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 39.41488 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 1104.62363 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.53826 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 8.34690 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.58082 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.51727 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.66714 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 195.08836 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.53240 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 15.68349 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 3.21220 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.18984 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 2.56462 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 41.26560 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 2.56370 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 1.55205 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.12492 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 4.59648 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 377.30932 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 4.89872 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.96312 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 4.90219 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 522.23202 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.52090 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 3602.91246 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 3.91826 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_dkk.asp?usr_ctry=236