Denmark Kroner Exchange rate
convert DKK
Rate checker
Transfer Denmark Kroner online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Denmark Kroner to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Denmark Kroner is the official currency of 3 political associations with effective internal and external sovereignty. According to international standard ISO 4217, DKK is the designated currency code for Denmark Kroner. The currency sign for Denmark Kroner is kr. 1 DKK is divided into 100 Øre.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical DKK to Exchange Rates
Denmark Kroner (DKK) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.21480 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.19604 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.13410 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.23949 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.11150 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.13971 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 127.55140 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 140.24366 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.05265 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 16.70711 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.28228 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.28182 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.96611 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 1.91006 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.81044 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.18845 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.26233 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 565.94826 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 138.32256 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 1.01414 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 1.01414 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 614.16598 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 87.24628 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 88.04226 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 71.21532 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 3.39851 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 8.44522 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.37756 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 6.93642 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 17.18522 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.31796 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 2.20735 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 1.07924 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 29.25028 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 3.52478 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 1.08755 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 55.18519 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 19.51411 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 11.79623 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 2227.40613 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.51719 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 22.27322 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 21.62294 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.09907 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 18.09191 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 196.21818 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.04301 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 2.53287 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 652.42619 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.62421 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 6.54523 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 2.85397 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 1.40747 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 8.92861 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 2.53287 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 18.88203 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 237.03880 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 1.54690 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.05379 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 38.81027 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 1091.44844 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.53005 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 8.23412 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.58173 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.50860 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.66732 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 191.39707 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.52455 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 15.69441 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 3.17552 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.18812 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 2.52817 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 40.69174 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 2.53287 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 1.54182 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.12485 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 4.55211 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 371.61738 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 4.81570 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.94958 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 4.82736 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 516.59909 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 0.51314 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 3582.19950 | Graphs/Tables | Reverse |
Denmark Kroner (DKK) | Foreign Currencies | Mid-market 3.86228 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_dkk.asp?usr_ctry=203