Czech Republic Koruny Exchange rate
convert CZK
Rate checker
Transfer Czech Republic Koruny online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Czech Republic Koruny to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Czech Republic Koruny is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, CZK is the designated currency code for Czech Republic Koruny. The currency sign for Czech Republic Koruny is Kč. 1 CZK is divided into 100 Haléř.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical CZK to Exchange Rates
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.06609 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.05979 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.03997 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.07288 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.03326 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.04199 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 38.30825 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 42.67699 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.01582 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 5.00889 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.08463 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.08449 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.28963 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.57062 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.25370 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.05654 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.07815 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 123.88486 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 168.74941 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 41.08803 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.30569 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.30569 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 182.17756 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 26.20881 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 26.21113 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 21.12671 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.29813 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 2.54740 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.11347 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 2.13295 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 5.32479 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.09740 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.61613 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.32287 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 8.76894 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 1.06292 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.32646 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 16.34536 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 5.83022 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 3.56086 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 673.14692 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.15053 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 6.56807 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 6.45996 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.02979 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 5.41726 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 60.26958 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.01293 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.75197 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 198.27672 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.18684 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 1.97552 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.84521 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.41844 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 2.68297 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.75197 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 5.68423 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 64.84454 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.46783 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.01616 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 11.65373 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 328.10561 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.15667 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 2.46226 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.17049 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.15280 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.19884 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 57.53304 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.15782 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 4.67332 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.95730 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.05661 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.74966 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 12.16315 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.75167 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.46102 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.03747 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 1.36512 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 99.54300 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 1.43360 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.28451 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.13256 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 1.46722 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 152.84357 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.15422 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 1.86290 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 1076.57718 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 1.15888 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_czk.asp