Swiss Franc Exchange rate
convert CHF
Rate checker
Transfer Swiss Franc online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Swiss Franc to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Swiss Franc is the official currency of 2 political associations with effective internal and external sovereignty. According to international standard ISO 4217, CHF is the designated currency code for Switzerland Francs. The currency sign for Switzerland Francs is Fr. 1 CHF is divided into 100 Rappen.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical CHF to Exchange Rates
Switzerland Francs (CHF) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 1.74247 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 1.58756 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 1.06766 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 1.92035 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 0.89254 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 1.12580 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 1026.73344 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 1127.82544 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 0.42383 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 134.94108 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 2.28002 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 2.27618 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 7.80291 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 15.43708 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 6.52623 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 1.51382 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 2.08806 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 4561.74547 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 1097.96538 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 8.15050 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 8.15050 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 5060.44532 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 700.27853 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 700.27853 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 574.67571 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 26.98091 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 7.96844 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 68.03632 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 3.04255 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 55.49859 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 136.74621 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 2.56228 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 18.03870 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 8.72102 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 236.13817 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 28.51701 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 8.76470 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 435.93934 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 155.76413 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 95.10535 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 17898.36472 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 4.22335 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 179.33054 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 173.76194 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 0.79831 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 146.23586 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 1571.53780 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 0.34623 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 20.54338 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 5252.44752 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 5.03290 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 53.14957 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 22.90465 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 11.25760 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 71.93903 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 20.54338 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 151.79581 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 1876.34531 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 12.48957 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 0.43290 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 313.52087 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 8810.67361 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 4.28674 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 66.12018 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 4.61211 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 4.11648 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 5.31965 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 1550.85993 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 4.22868 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 124.90226 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 25.44319 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 1.51275 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 19.39390 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 329.89011 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 20.53579 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 12.35975 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 36.56250 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 3003.61609 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 39.22527 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 7.66732 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 38.74904 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 4144.31079 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 4.13508 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 28866.75776 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 31.00245 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_chf.asp