Canadian Dollar Exchange rate
convert CAD
Rate checker
Transfer Canadian Dollar online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Canadian Dollar to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Canadian Dollar is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, CAD is the designated currency code for Canada Dollars. The currency sign for Canada Dollars is CA$. 1 CAD is divided into 100 Cent.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical CAD to Exchange Rates
Canada Dollars (CAD) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Canada Dollars (CAD) | Foreign Currencies | Mid-market 1.09758 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 0.67252 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 1.22666 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 0.56201 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 0.70915 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 646.74021 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 707.17794 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 0.26697 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 84.99940 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 1.43619 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 1.43377 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 4.91505 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 9.72382 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 4.11088 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 0.95355 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 1.31727 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 2873.44157 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 691.60855 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 5.13401 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 5.13401 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 3187.57591 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 441.10609 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 441.10609 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 361.98791 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 16.99530 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 5.01933 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 42.85609 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 1.91651 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 34.95861 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 86.13655 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 1.61398 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 11.36259 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 5.49337 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 148.74304 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 17.96286 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 5.52090 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 274.59858 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 98.11585 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 59.90695 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 11274.19592 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 2.65901 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 112.96037 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 109.44436 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 0.50286 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 92.11401 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 989.91300 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 0.21809 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 12.94028 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 3308.51848 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 3.17023 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 33.47888 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 14.42766 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 7.09115 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 45.31443 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 12.94028 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 95.61622 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 1181.91145 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 7.86392 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 0.27269 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 197.48698 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 5549.84349 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 2.70022 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 41.64915 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 2.90517 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 2.59297 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 3.35086 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 976.88718 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 2.66365 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 78.67604 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 16.02668 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 0.95288 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 12.21617 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 207.79787 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 12.93550 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 7.78542 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 0.62968 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 23.03075 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 1891.97749 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 24.70803 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 4.82964 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 24.40805 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 2610.50243 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 2.60469 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 18183.19720 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 19.52847 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_cad.asp?usr_ctry=238