Canadian Dollar Exchange rate
convert CAD
Rate checker
Transfer Canadian Dollar online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Canadian Dollar to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Canadian Dollar is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, CAD is the designated currency code for Canada Dollars. The currency sign for Canada Dollars is CA$. 1 CAD is divided into 100 Cent.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical CAD to Exchange Rates
Canada Dollars (CAD) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Canada Dollars (CAD) | Foreign Currencies | Mid-market 1.10023 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 0.67865 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 1.21788 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 0.56559 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 0.71542 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 653.53634 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 717.38757 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 0.26964 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 85.50174 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 1.44465 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 1.44222 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 4.95472 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 9.77439 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 4.13019 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 0.96090 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 1.32739 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 2898.16725 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 696.27553 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 5.18775 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 5.18775 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 3151.87576 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 442.48740 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 444.66173 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 363.34684 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 17.15785 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 5.06244 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 43.17562 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 1.93346 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 35.57012 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 87.72840 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 1.64354 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 11.38234 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 5.52342 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 149.69222 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 18.01786 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 5.56826 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 278.16824 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 98.74945 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 60.36115 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 11373.74988 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 2.67373 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 113.41029 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 111.18505 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 0.50731 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 92.28921 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 1001.42371 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 0.22004 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 12.95626 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 3336.71986 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 3.20007 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 33.12397 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 14.53019 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 7.15063 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 45.75113 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 12.95626 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 96.57727 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 1204.08076 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 7.91396 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 0.27544 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 198.92258 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 5603.40395 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 2.71789 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 42.21838 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 2.94259 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 2.60467 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 3.37750 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 980.84120 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 2.68581 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 79.39936 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 16.16850 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 0.96101 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 12.96173 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 208.16516 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 12.93480 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 7.89086 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 0.63265 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 23.25688 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 1898.32119 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 24.77966 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 4.84417 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 24.65858 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 2640.36500 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 2.62774 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 18189.55784 | Graphs/Tables | Reverse |
Canada Dollars (CAD) | Foreign Currencies | Mid-market 19.80134 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_cad.asp?usr_ctry=203