Bulgaria Leva Exchange rate
convert BGN
Rate checker
Transfer Bulgaria Leva online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Bulgaria Leva to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Bulgaria Leva is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, BGN is the designated currency code for Bulgaria Leva. The currency sign for Bulgaria Leva is лв. 1 BGN is divided into 100 Stotinka.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical BGN to Exchange Rates
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.83325 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.75917 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.51056 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.93180 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.42666 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.53836 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 490.98871 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 536.86542 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.20268 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 64.53340 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 1.09043 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 1.08860 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 3.73187 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 7.38242 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 3.12085 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.72398 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 2181.68307 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 525.08263 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 3.89756 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 3.89756 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 2420.03971 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 334.87272 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 334.87272 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 274.84586 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 12.90232 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 3.81051 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 32.53700 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 1.45498 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 26.53945 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 65.39260 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 1.22532 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 8.62616 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 4.17091 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 112.94706 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 13.63812 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 4.19128 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 208.46640 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 74.49148 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 45.47932 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 8559.00500 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 2.01864 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 85.76042 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 83.08646 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.38176 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 69.93378 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 751.51262 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.16557 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 9.82443 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 2511.84658 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 2.40674 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 25.41951 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 10.95303 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 5.38426 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 34.40284 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 9.82443 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 72.59306 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 897.27465 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 5.97003 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.20702 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 149.92962 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 4213.59547 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 2.05012 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 31.61900 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 2.20552 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 1.96889 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 2.54386 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 741.65909 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 2.02217 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 59.72850 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 12.16719 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.72339 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 9.27686 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 157.76231 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 9.82072 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 5.91044 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.47803 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 17.48421 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 1436.45692 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 18.75757 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 3.66690 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 18.52977 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 1981.92337 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 1.97740 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 13804.06393 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 14.82548 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_bgn.asp?usr_ctry=203