Bulgaria Leva Exchange rate
convert BGN
Rate checker
Transfer Bulgaria Leva online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Bulgaria Leva to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Bulgaria Leva is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, BGN is the designated currency code for Bulgaria Leva. The currency sign for Bulgaria Leva is лв. 1 BGN is divided into 100 Stotinka.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical BGN to Exchange Rates
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.81472 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.74228 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.50800 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.90813 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.42276 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.53254 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 486.21378 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 531.31827 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.19958 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 63.27361 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 1.06914 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 1.06736 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 3.67943 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 7.23368 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 3.09226 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.71368 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 2131.95147 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 517.93839 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 3.86024 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 3.86024 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 2320.84137 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 333.40271 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 333.40271 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 269.72550 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 12.87559 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 3.78816 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 31.91130 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 1.43926 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 26.28044 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 64.81679 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 1.21207 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 8.41173 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 4.11029 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 111.41090 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 13.38103 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 4.14408 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 209.04507 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 73.96260 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 44.92678 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 8452.99999 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 1.97134 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 84.35214 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 81.84101 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.37763 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 68.95066 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 743.76955 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.16394 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 9.55490 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 2471.36351 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 2.37620 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 24.95229 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 10.83831 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 5.35688 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 34.03641 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 9.55490 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 71.50791 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 896.54088 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 5.86035 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.20382 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 147.03293 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 4133.63603 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 2.00786 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 31.33253 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 2.20147 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 1.94208 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 2.52814 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 722.79933 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 1.99937 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 59.82632 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 12.10504 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.71499 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 9.59748 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 154.10798 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 9.55152 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 5.83914 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.47382 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 17.30487 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 1409.45562 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 18.35717 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 3.59638 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 18.39088 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 1967.34030 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 1.95602 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 13530.50589 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 14.62623 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_bgn.asp?usr_ctry=164