Bulgaria Leva Exchange rate
convert BGN
Rate checker
Transfer Bulgaria Leva online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Bulgaria Leva to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Bulgaria Leva is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, BGN is the designated currency code for Bulgaria Leva. The currency sign for Bulgaria Leva is лв. 1 BGN is divided into 100 Stotinka.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical BGN to Exchange Rates
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.82216 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.74833 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.51150 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.91634 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.42551 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.53547 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 489.15790 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 537.61665 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.20183 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 64.29026 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 1.08627 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 1.08448 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 3.71748 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 7.34445 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 3.11356 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.72296 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 2169.91376 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 521.35313 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 3.88454 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 3.88454 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 2364.53569 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 335.41673 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 335.42474 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 273.50060 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 12.97070 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 3.81489 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 32.41589 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 1.44718 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 26.62360 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 67.03807 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 1.21733 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 8.55332 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 4.15315 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 112.57278 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 13.59545 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 4.16717 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 210.34238 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 74.73131 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 45.24839 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 8523.12959 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 1.98909 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 85.43782 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 82.69847 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.37971 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 69.80346 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 749.50867 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.16474 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 9.73450 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 2519.04795 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 2.39330 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 24.84930 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 10.95042 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 5.38094 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 34.21844 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 9.73454 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 72.72508 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 905.52764 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 5.92760 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.20616 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 149.52865 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 4222.46674 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 2.04357 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 31.55434 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 2.22197 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 1.96165 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 2.54496 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 739.19773 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 2.01039 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 59.85001 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 12.09382 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.72082 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 9.68957 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 156.52497 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 9.73870 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 5.92544 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.47474 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 17.43448 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 1426.57683 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 18.62375 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 3.65192 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 18.49094 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 1987.71210 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 1.96679 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 13610.90357 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 14.83409 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_bgn.asp?usr_ctry=14