Bulgaria Leva Exchange rate
convert BGN
Rate checker
Transfer Bulgaria Leva online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Bulgaria Leva to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Bulgaria Leva is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, BGN is the designated currency code for Bulgaria Leva. The currency sign for Bulgaria Leva is лв. 1 BGN is divided into 100 Stotinka.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical BGN to Exchange Rates
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.83318 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.76267 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.51128 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.91901 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.42441 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.54823 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 500.26766 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 547.85510 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.20786 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 65.88351 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 1.11326 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 1.11137 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 3.81849 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 7.31222 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 3.14570 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.72874 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 2238.99812 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 525.69686 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 3.94792 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 3.94792 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 2368.57735 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 335.35295 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 335.35295 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 282.03879 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 12.91496 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 3.81410 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 33.20222 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 1.48166 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 27.01411 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 68.25852 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 1.22709 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 9.04139 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 4.26225 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 115.36819 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 13.91122 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 4.26206 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 208.21298 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 76.02503 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 46.26143 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 8582.49057 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 2.05577 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 87.47327 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 83.71219 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.38876 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 71.11783 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 766.53897 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.16813 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 9.64832 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 2550.72180 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 2.40263 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 25.44150 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 11.06126 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 5.44524 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 35.03381 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 9.64832 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 74.42508 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 924.51443 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 6.03204 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.21098 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 153.09446 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 4311.14351 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 2.06814 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 32.04720 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 2.21179 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 2.01071 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 2.54473 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 755.75856 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 2.05916 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 59.84246 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 12.52779 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.72674 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 10.12497 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 161.30121 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 9.64563 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 5.92825 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 0.48018 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 17.68048 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 1472.10286 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 18.75776 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 3.74679 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 18.82625 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 2017.99394 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 2.01366 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 13705.76621 | Graphs/Tables | Reverse |
Bulgaria Leva (BGN) | Foreign Currencies | Mid-market 15.00919 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_bgn.asp