Australia Dollars Exchange rate
convert AUD
Rate checker
Transfer Australia Dollars online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Australia Dollars to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Australia Dollars is the official currency of 7 political associations with effective internal and external sovereignty. According to international standard ISO 4217, AUD is the designated currency code for Australia Dollars. The currency sign for Australia Dollars is AU$. 1 AUD is divided into 100 Cent.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical AUD to Exchange Rates
Australia Dollars (AUD) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Australia Dollars (AUD) | Foreign Currencies | Mid-market 0.91081 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 0.61516 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 1.10353 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 0.51495 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 0.65081 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 593.53884 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 652.28368 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 0.24530 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 77.78098 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 1.31418 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 1.31200 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 4.51404 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 8.85528 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 3.75511 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 0.87193 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 1.20385 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 2643.71674 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 634.09081 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 4.71139 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 4.71139 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 2870.78200 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 404.22253 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 404.23401 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 330.86517 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 15.54850 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 4.58834 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 39.19861 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 1.75885 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 32.21907 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 80.10983 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 1.47516 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 10.36842 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 5.02491 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 136.10754 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 16.44542 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 5.06550 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 250.41221 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 89.38226 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 54.93661 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 10318.07385 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 2.43938 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 103.23141 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 99.92479 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 0.46162 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 84.20182 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 906.33118 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 0.20010 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 11.76790 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 3042.43052 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 2.91108 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 30.11950 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 13.20968 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 6.50305 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 41.60304 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 11.76790 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 87.94763 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 1091.98779 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 7.15371 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 0.25058 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 180.87557 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 5069.13606 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 2.47005 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 38.30473 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 2.66506 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 2.37373 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 3.06161 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 895.26383 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 2.44319 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 71.97180 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 14.74085 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 0.87112 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 11.76698 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 189.36852 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 11.76485 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 7.12145 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 0.57316 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 21.09406 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 1731.47857 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 22.47768 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 4.41976 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 22.49714 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 2396.53159 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 2.39041 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 16533.83100 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 17.98097 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_aud.asp?usr_ctry=236