Australia Dollars Exchange rate
convert AUD
Rate checker
Transfer Australia Dollars online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Australia Dollars to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Australia Dollars is the official currency of 7 political associations with effective internal and external sovereignty. According to international standard ISO 4217, AUD is the designated currency code for Australia Dollars. The currency sign for Australia Dollars is AU$. 1 AUD is divided into 100 Cent.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical AUD to Exchange Rates
Australia Dollars (AUD) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Australia Dollars (AUD) | Foreign Currencies | Mid-market 0.91254 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 0.62419 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 1.11477 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 0.51898 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 0.65030 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 593.72429 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 652.72888 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 0.24503 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 77.69058 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 1.31266 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 1.31047 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 4.49245 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 8.88186 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 3.77239 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 0.87627 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 1.22048 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 2617.57101 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 635.94751 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 4.72086 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 4.72086 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 2858.81634 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 409.39472 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 409.39472 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 331.15982 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 15.81933 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 4.65505 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 39.18230 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 1.75747 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 32.28752 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 79.58960 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 1.48006 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 10.27174 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 5.01858 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 136.01600 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 16.42939 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 5.06194 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 256.86853 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 90.80988 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 54.90889 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 10368.09096 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 2.40741 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 103.57277 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 100.65006 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 0.46113 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 84.19384 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 913.35302 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 0.20020 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 11.73191 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 3034.47239 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 2.90554 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 30.46681 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 13.28466 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 6.54039 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 41.56080 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 11.73191 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 87.80128 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 1100.34210 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 7.20183 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 0.25027 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 180.54092 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 5075.35433 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 2.46528 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 38.32806 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 2.70754 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 2.37106 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 3.10727 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 887.49899 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 2.44151 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 73.02498 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 14.78135 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 0.87570 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 11.80719 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 189.22084 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 11.72784 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 7.17684 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 0.58110 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 21.18905 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 1729.37878 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 22.42261 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 4.41567 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 22.46949 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 2402.23967 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 2.38856 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 16674.35846 | Graphs/Tables | Reverse |
Australia Dollars (AUD) | Foreign Currencies | Mid-market 17.95964 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_aud.asp?usr_ctry=113