United Arab Emirates Dirhams Exchange rate
convert AED
Rate checker
Transfer United Arab Emirates Dirhams online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer United Arab Emirates Dirhams to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
United Arab Emirates Dirhams is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, AED is the designated currency code for United Arab Emirates Dirhams. The currency sign for United Arab Emirates Dirhams is د.إ. 1 AED is divided into 100 Fils.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical AED to Exchange Rates
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.43547 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.39092 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.26103 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.48128 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.21658 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.27226 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 249.93126 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 278.16593 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.10267 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 32.52521 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.54957 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.54713 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1.88085 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 3.76196 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1.65696 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.36965 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.51023 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 804.70383 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1093.78847 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 269.56066 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1.98540 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1.98540 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1186.44343 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 171.80966 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 171.80966 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 137.32600 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 6.55928 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1.94707 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 16.57429 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.73579 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 13.85328 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 33.92938 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.63083 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 4.00109 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 2.09722 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 56.94466 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 6.90926 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 2.11701 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 108.06669 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 37.87630 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 23.12879 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 4402.73803 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.99492 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 42.58595 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 42.59662 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.19306 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 35.18914 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 393.79694 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.08380 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 5.01098 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1284.20504 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1.22733 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 12.85051 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 5.46634 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 2.73938 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 17.39719 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 5.01102 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 37.02377 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 421.87199 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 3.08192 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.10477 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 75.76124 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 2122.33676 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1.01353 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 16.02773 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1.11273 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.99224 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1.29910 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 379.42065 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1.02275 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 30.53845 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 6.20745 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.36907 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 4.98498 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 79.91173 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 5.00974 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 3.00367 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.24328 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 8.88399 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 657.49890 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 9.31667 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 1.84734 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 0.86731 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 9.54852 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 998.43831 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 12.18302 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 6980.93001 | Graphs/Tables | Reverse |
United Arab Emirates Dirhams (AED) | Foreign Currencies | Mid-market 7.53262 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_aed.asp